- Home
- Government
- Departments A - F
- Finance
- Applications & Forms
- Alcohol Special Event Restroom Chart
Alcohol Special Event Restroom Chart
Under normal conditions most people will use sanitation facilities once every four hours.
Take into consideration that the consumption of food, liquids, beer and other alcoholic beverages will increase usage of sanitation facilities by 30 to 40 percent.
Please use the table below as a guide in determining if you have adequate restroom facilities for your special event. Find the anticipated attendance of the event in the left column and match it with the number of hours the event will last in the top row to identify the number of sanitation facilities needed. For example, an event with an anticipated attendance of 125 that will last for 3 hours requires two sanitation facilities.
Number of Event Hours | |||||||||||
Anticipated Attendance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
30 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | |
60 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | |
125 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
Restroom Chart
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
30 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
60 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
125 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
250 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 |
500 | 4 | 5 | 6 | 6 | 7 | 7 | 9 | 9 | 10 | 12 |
1,000 | 6 | 8 | 8 | 8 | 9 | 9 | 11 | 12 | 13 | 13 |
2,000 | 6 | 6 | 9 | 12 | 14 | 16 | 18 | 20 | 23 | 25 |
3,000 | 7 | 9 | 12 | 16 | 20 | 24 | 26 | 30 | 34 | 38 |
4,000 | 9 | 13 | 16 | 22 | 25 | 30 | 35 | 40 | 45 | 50 |
5,000 | 12 | 15 | 20 | 25 | 31 | 38 | 44 | 50 | 56 | 63 |
10,000 | 15 | 25 | 38 | 50 | 63 | 75 | 88 | 100 | 113 | 125 |
15,000 | 20 | 38 | 56 | 75 | 94 | 113 | 131 | 150 | 169 | 188 |
20,000 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
25,000 | 38 | 69 | 99 | 130 | 160 | 191 | 221 | 252 | 282 | 313 |
30,000 | 46 | 82 | 119 | 156 | 192 | 229 | 266 | 302 | 339 | 376 |
-
Heide Delorme
Finance DirectorPhone: 701-515-5010
-
Finance
Physical Address
800 Fourth Ave. E.
Suite 1
West Fargo, ND 58078
Phone: (701) 515-5010
Hours
7:30 a.m. to 4:30 p.m.
Monday through Friday