- Home
- Government
- Departments G - Z
- West Fargo Streets
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Project | Description | Impact Level | Project Status |
---|---|---|---|
Lagoon Decommissioning | Reduce sewage odor by decommissioning the sewage lagoons | C | CA |
Northside Regional Sanitary Sewer Collector Rehabilitation | Severe deterioration of the manholes within the Northside Regional Sanitary Sewer Collection System requires rehabilitation to prevent failure of the system. Phase 2 will include addressing manholes in this project that were ineligible for repair. | A | CA |
North/South Bikeway Route | Phase 2 of installing a north/south bikeway route along Drain 45 from Seventh Avenue E. to Main Ave. to improve connectivity | B | CA |
Ninth Street NW Water Distribution Loop | Improve water main system along Ninth Street NW corridor | B | CA |
The Wilds 21st Addition | Developer requested infrastructure | C | CA |
Traffic Signal Installation - 9th St E and 37th Ave S | Signal will provide additional traffic control near Sheyenne High School (City of Fargo is primary on this project) |
A | CA |
Traffic Signal Installation - 9th St E and 10th Ave E | Signal will provide additional traffic control near Fire Department Headquarters | A | P/S |
Concrete Pavement Repairs (Citywide) | Improve pavement conditions on collector and arterial roadways | A | S/D |
Concrete Pavement Repairs (9th St.) | Project in partnership with DOT Improve pavement conditions on collector and arterial roadways |
A | S/D |
Sanitary Sewer System Rehabilitation | Public Works identified five sanitary lift stations in the core area that are aging and are in need of rehabilitation. | B | S/D |
Impact Level Legend:
A: Project will cause major traffic disruptions and significant impacts to surrounding properties.
B: Project will cause minor traffic disruptions and minimal impacts to surrounding properties.
C: Project will rarely or never cause traffic or property disruptions.
Project Status Legend:
For more information about the project status legend, click here.
NS: Not Started
P/S: Preliminary and/or Scoping
S/D: Study and/or Design
CA: Construction Administration
SC: Substantially Compete
X: Closed